Submersible Cutter Sewage Pumps
CE-4-50, TCE-15-50
Cutter Sewage Pumps,Sewage Pumps
Features
- Cut impeller, attached tungsten cut knife to cut foreign materials, prevent pump and piping from clogging.
Applications
- Hospital, school, building etc, wastewater treatment system,industrial wastewater treatment system and ground water drainage.
Construction
No. | Parts | CN type |
1 | Cable | VCT/H-07 |
2 | Cable Hood | PVC |
9 | Handle | SS 41 |
15 | Motor Cover | FC200 |
16 | Seal Cover | FC200 |
17 | Bearing Housing | FC200 |
18 | Breacket | FC200 |
20 | Pump Housing | FC200 |
21 | Impeller | FCD450 |
22 | Bottom Plate | FCD450 |
25 | Mechanical Seal | CA/CE |
26 | Oil Seal | VITON |
52 | Bearing | |
53 | Motor Protector | OPTIONAL |
54 | Shaft | SUS410 |
65 | Motor Casing | SUS304 |
Performance Curves
Dimension
50Hz
Model | Stand type | Output | Head | Flow | Stand Type Dimension (mm) | ||||||||
HP | kW | M | LPM | A | A1 | A2 | D | H | H1 | H2 | H3 | ||
CE-04-50 | V | 1/2 | 0.4 | 6 | 150 | 222 | 73 | 115 | 145 | 361 | 248 | 64 | 84 |
CE-08-50 | V | 1 | 0.75 | 8 | 180 | 222 | 73 | 115 | 149 | 416 | 292 | 64 | 84 |
CE-08-50/80 | 1 | 0.75 | 9 | 210 | 336 | 93 | 193 | 188 | 454 | 330 | 103 | 159 | |
CE-15-50/80 | 2 | 1.5 | 10 | 400 | 403 | 103 | 250 | 212 | 541 | 393 | 115 | 169 | |
CE-22-50/80 | 3 | 2.2 | 12 | 400 | 403 | 103 | 250 | 212 | 561 | 413 | 115 | 169 | |
CE-37-80/100 | 5 | 3.7 | 15 | 450 | 463 | 110 | 260 | 227 | 610 | 445 | 137 | 220 | |
CE-55-80/100 | 7.5 | 5.5 | 20 | 550 | 463 | 110 | 260 | 227 | 650 | 485 | 137 | 220 |
60Hz
Model | Stand type | Output | Head | Flow | Stand Type Dimension (mm) | ||||||||
HP | KW | M | LPM | A | A1 | A2 | D | H | H1 | H2 | H3 | ||
CE-04-50 | V | 1/2 | 0.4 | 6 | 150 | 222 | 73 | 115 | 145 | 361 | 248 | 64 | 84 |
CE-08-50 | V | 1 | 0.75 | 9 | 210 | 222 | 73 | 115 | 149 | 416 | 292 | 64 | 84 |
CE-08-50/80 | 1 | 0.75 | 9 | 210 | 336 | 93 | 193 | 188 | 454 | 330 | 103 | 159 | |
CE-15-50/80 | 2 | 1.5 | 10 | 400 | 403 | 103 | 250 | 212 | 541 | 393 | 115 | 169 | |
CE-22-50/80 | 3 | 2.2 | 13 | 550 | 403 | 103 | 250 | 212 | 561 | 413 | 115 | 169 | |
CE-37-80/100 | 5 | 3.7 | 18 | 600 | 463 | 110 | 260 | 227 | 610 | 445 | 137 | 220 | |
CE-55-80/100 | 7.5 | 5.5 | 20 | 650 | 463 | 110 | 260 | 227 | 650 | 485 | 137 | 220 |
Production Line
Package
- Related Products
Press Release
- Taiwan International Livestock Tech Expo 2023
BLOWTAC will participate in the 2023 Taiwan AGRILIVESTOCK Exhibition from August 31st to September 2nd. It is located in Taipei Nangang Exhibition Center. Welcome to negotiate and inquire...
Read More - 2023 TAIWAN INTERNATIONAL WATER WEEK
BLOWTAC will participate in the 2023 Taiwan International Water Week from September 20th to September 22th. It is located in Taipei World Trade Center (TWTC) Exhibition Hall 1. Welcome to negotiate...
Read More - 2023 ASIA AGRI-TECH EXPO & FORUM (AAT) Read More