Submersible Jet Aerators (JA Type)
JA Series Submersible
submersible jet aerator,Submersible Jet Aerator,submersible aerator,
Features
- High oxygen transfer rate, BOD easy to remove from wastewater treatment.
- Mixing and stirring applications for uniform MLSS due to fine bubbles convention.
- Low noise and low cost for construction and maintenance.
Applications
- The wastewater treatment aeration and agitation for any kinds of factories.
Items | (T)JA | (T)KJA | |
---|---|---|---|
Working Fluid | Kind | Sewage and Waste Water | |
Temperature | 0~40°C | ||
PH value | 6 -- 8 | 3 -- 11 | |
Pumps | Impeller | FC 200 | SCS16A |
Casing | FC 200 | SCS16A | |
Mechanical seal | CA / CE | Sic / Sic | |
Motors | Insulation | Class | |
Protector | Over-temperature and Over-current | ||
Housing | SUS 304 | SUS 316 | |
Shaft | SUS 410 | SUS 316 J2 | |
Cable | H -- 07 (VDE) | H -- 07 (VDE) |
Constructions - Proven Quality
MOTOR
- Protected to IP68 and class F insulation standards.
- High efficiency and low temperature rise.
SHAFT SEALS
- Double mechanical seals in a separated oil chamber.
- One oil seal in the pressure side to reduce the pressure.
IMPELLER
- Vortex type, dynamically balanced impeller.
- Spherical clearance from 35 mm up to 56 mm.
VENTURE TUBE
- Mixer enhancer helps an effective air-water mix.
- Minor bubbles for optimum clearing performance.
Performance Curves
Dimension
Model | Output | Rated | Aeration Tank | Dimension (mm) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | OTR | W.Depth | Length | Width | Height | ||||||||||||
HP | kW | m³/hr | kg-O2/hr | m | m | m | m | A | A1 | A2 | D | H | H1 | H2 | H3 | P | |
JA-04 | 1/2 | 0.4 | 5 | 0.12~0.23 | 1.5 | 2.0 | 1.8 | 2.0 | 649 | 82 | 197 | 163 | 417 | 304 | 120 | 72 | 25A |
JA-07 | 1 | 0.75 | 10 | 0.3~0.5 | 2.0 | 3.0 | 2.5 | 3.0 | 649 | 82 | 197 | 163 | 471 | 347 | 120 | 72 | 25A |
JA-15 | 2 | 1.5 | 22 | 0.9~1.1 | 2.5 | 4.0 | 3.5 | 3.5 | 719 | 103 | 246 | 208 | 548 | 400 | 122 | 72 | 40A |
JA-22 | 3 | 2.2 | 40 | 1.9~2.2 | 3.0 | 5.0 | 4.5 | 4.0 | 719 | 103 | 246 | 208 | 568 | 420 | 122 | 72 | 40A |
JA-37 | 5 | 3.7 | 70 | 2.9~3.5 | 3.5 | 6.0 | 5.0 | 5.0 | 769 | 110 | 266 | 227 | 633 | 468 | 160 | 92 | 50A |
JA-55 | 7.5 | 5.5 | 100 | 4.2~5.1 | 4.0 | 7.0 | 6.0 | 6.0 | 769 | 110 | 266 | 227 | 673 | 508 | 160 | 92 | 50A |
Production Line
Package
- Related Products
Press Release
- Taiwan International Livestock Tech Expo 2023
BLOWTAC will participate in the 2023 Taiwan AGRILIVESTOCK Exhibition from August 31st to September 2nd. It is located in Taipei Nangang Exhibition Center. Welcome to negotiate and inquire...
Read More - 2023 TAIWAN INTERNATIONAL WATER WEEK
BLOWTAC will participate in the 2023 Taiwan International Water Week from September 20th to September 22th. It is located in Taipei World Trade Center (TWTC) Exhibition Hall 1. Welcome to negotiate...
Read More - 2023 ASIA AGRI-TECH EXPO & FORUM (AAT) Read More